ProductsTalk
Call History
View, filter, and export CloudPLAY Talk call detail records — and optional analytics.
Call History (also called CDRs) lists your recent inbound, outbound, and local calls in the user portal.
Open Applications → Call History, or use the dashboard Quick Access tile.
Filters
| Filter | Options / use |
|---|---|
| Search | Find by number or name |
| Date range | Narrow to a day or period |
| Direction | Outbound, Inbound, Local |
| Extension or group | Limit to a specific extension or group (when permitted) |
| Status | Answered, No Answer, Cancelled, Voicemail, Missed Call, Abandoned |
| Sentiment | Neutral, Positive, Negative (when AI analysis is enabled) |
Columns
| Column | Meaning |
|---|---|
| Direction | In / out / local indicator |
| Caller ID Name / Number | Who called (or who you appear as) |
| Dialed Number | Number dialled |
| Recipient / Recipient Name | Who was reached |
| Date / Time | When the call occurred |
| Duration | Length of answered calls |
| Status | Answered, missed, voicemail, etc. |
| MOS | Call quality score (if shown) |
| Rec | Recording available — play from here or open Recorder |
Actions
| Action | What it does |
|---|---|
| View details | Full record for that call |
| Play recording | When a recording exists |
| Export CSV | Download filtered results (follow company policy) |
| Analytics | Open Call History Analytics (summaries / charts) |
| Block Caller / Block Destination | Jump toward Call block for that number (when offered) |
Call History Analytics
If enabled, Analytics shows:
- Totals: calls, duration, average duration
- Transcription / summary / recording availability counts
- Charts: calls per day, status, direction, sentiment, topics
- AI Executive Summary sections (Overview, Highlights, Concerns, Recommendations) when generated
- Per-call summary table
Use Update Report, Export CSV, or Generate Summary, then Back to Call History.
Tips
- Use date + status Missed Call to catch up after time away.
- Export only what policy allows (client billing, expense, QA).
- Softphone and mobile legs may appear with different numbers — ask IT if something is missing.